 
				
| Total TOURNAMENT LIST / कुल प्रतियोगिता सूची : | BLITZ ( 3 ) | RAPID ( 10 ) | CLASSICAL ( 1 ) | BLITZ_R ( 1 ) | RAPID_R ( 4 ) | CLASSICAL_R ( 1 ) | 
| Up-Coming Tournament / होने वाले प्रतियोगिता : | 0 | 0 | 0 | 0 | 0 | 0 | 
 
				
				
				
			 
				
				
				
			| क्रं |   स्पर्धा  | कुल  |   खेलने |  जितने पर  | उप-विजेता को ईनाम | 
|---|---|---|---|---|---|
| 1 | WARD-2 | 2 | 5 | WARD-3 | 25 Points | 
| 2 | WARD-4 | 1 | 1 | WARD-5 | 10 Points + PLAY WARD-1 FREE | 
| 3 | WARD-1 | 3 | 3 | WARD-2 | 15 Points | 
| 4 | WARD-5 | 1 | 1 | VILLAGE-1 | 100 Points + PLAY WARD-1 FREE | 
| 5 | Earth-Cup | 1 | 0 | 5 ARAB | 10 CRORE Points + PLAY WARD-1 FREE+ FACILITIES LIKE JOB,FLAT*,CAR* | 
प्रिन्ट पेज